SGPMX Exchange Platform | Stacker Market | |
---|---|---|
Main highlight | Peer-to-peer trading opportunity | Trade in fractions instantly |
Features | Buy and sell 100% fully-allocated physical bullion (gold/silver) that are dedicated and insured | Buy and sell 100% physically backed LBMA 1kg gold and silver bar (9999) on an independent platform |
Price determining factor | Price of your choice | Gold and silver spot price (market price) |
Minimum trade value (USD) | $1,000.00* | $1.00* |
Fees | 0.25% trading fee (buy or sell)* 0.50% annual storage fee for gold (buy only)* 0.70% annual storage fee for silver (buy only)* | 1.00% trading fee for gold (buy or sell)* 1.50% trading fee for silver (buy or sell)* 0.25% transfer fee* FREE storage** |
Trade with | Private investors, bullion traders, institutions, refiner, mints | Any Stacker Market user |
*All fees and administrative charges are subject to 7% GST
**Terms & Conditions apply