Our storages are divided into:
(1) Vault Storage
(2) Private Safe Deposit Boxes and Mailboxes
1. VAULT STORAGE
The following fees are calculated per annum on the value of the bullion under storage, renewable on a yearly basis and payable upfront to SGPMX.
Total Market Value of Assets (USD) | Gold Rate per Annum | Platinum / Palladium Rate per Annum | Silver Rate per Annum |
---|---|---|---|
$1,000.00 - $999,999.99 | 0.50%* | 0.50%* | 0.70%* |
$1,000,000.00 - $4,999,999.99 | 0.45%* | 0.45%* | 0.60%* |
$5,000,000.00 and above | 0.40%* | 0.40%* | 0.55%* |
*Subject to an additional 7% GST
- We do not have a maximum amount for our secured storage services, however the minimum value for bullion to be stored is USD 1,000.00.
- All bullion in storage at Le Freeport Singapore is 100% insured.
2. PRIVATE SAFE DEPOSIT BOXES AND MAILBOXES
Type | Mailbox Size | Safe Box Size | Maximum Safe Box Load | Total Annual Fee (USD) |
---|---|---|---|---|
1 | 36 x 30 x 44 cm | 26.5 x 41.3 x 74.85 cm | 24 kg | $2,000.00* |
2 | 36 x 30 x 33 cm | 26.5 x 41.3 x 19.85 cm | 12 kg | $1,700.00* |
3 | 36 x 30 x 22 cm | 26.5 x 41.3 x 9.85 cm | 12 kg | $1,300.00* |
*Subject to an additional 7% GST
- Located in the high security zone of Le Freeport Singapore
- Maximum security and controlled 24 / 7 / 365 access
- Stylish natural aluminum finish
- Box numbers are engraved
- Each box has double mechanical cylinder locks
- Customer receives 2 client keys (USD 1,000.00 refundable deposit)
- Optional Key “safe keeping” on demand (USD 100.00 p.a.)
- Bespoke Value Add services available
- Extra: Insurance coverage, annual premium rate is 0.15%
3. PARCEL RECEIVING/HANDLING & STORAGE FEES FOR MAILBOX
The following charges are calculated based on either volume weight or actual weight, whichever is greater.
A. Receiving/Handling Fee for Parcels
Tier | Maximum Safebox Load | Charges (USD) |
---|---|---|
Tier 1 | 1 kg - 4.99 kg | $10.00* |
Tier 2 | 5 kg - 14.99 kg | $20.00* |
Tier 3 | 15 kg - 24.99 kg | $30.00* |
Tier 4 | 25 kg - 34.99 kg | $40.00* |
Tier 5 | 35 kg and more | $50.00* |
*Subject to an additional 7% GST
B. Storage Fee for Parcels
Charges are for per day basis.
Tier | Maximum Safebox Load | Charges (USD) |
---|---|---|
Tier 1 | 1 kg - 4.99 kg | $10.00* |
Tier 2 | 5 kg - 14.99 kg | $15.00* |
Tier 3 | 15 kg - 24.99 kg | $20.00* |
Tier 4 | 25 kg - 34.99 kg | $25.00* |
Tier 5 | 35 kg and more | $30.00* |
*Subject to an additional 7% GST